Laser Masters Atlantic Coast Championships
- Saturday, September 6th, 2003 - Sunday, September 7th, 2003
- Fishing Bay YC
- Deltaville, VA
Fishing Bay Yacht Club hosted the 2003 Master Atlantic Coast Champs this
past weekend. 29 boats showed up for 6 races. The ever shifty winds were
out of the N/NE at about 8mph the entire weekend. There was just enough
wind to make you want to hike out...just not enough to allow you to hike
out for more than a couple of seconds.
Martin Willard (Wrightsville Beach, NC) won two races and finished second
overall to Bob Tan (Perryville, MD). Tan carded scores of 3,2,13,2,1,3 to
take the overall title.
We had a fantastic wine tasting cocktail party Saturday evening, followed
by an Italian dinner. Many thanks go out to Regatta Chair Brad Squires,
David Hazlehurst, the Williamsburg Winery, and all the volunteers at
Fishing Bay Yacht Club for pulling this special event together. We'll be
back next year!
2003 Masters Atlantic Coast ChampionshipFishing Bay Yacht Club – Deltaville, VirginiaSeptember 6-7, 2003 |
||||||||||||
| Place | Name | Sail# | Club | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Handicap | Total (less 1 drop) |
| 1 | Bob Tan | 168424 | SSA | A | 3 | 2 | 13 | 2 | 1 | 3 | 15 | 26 |
| 2 | Martin Willard | 171175 | CYC | M | 7 | 7 | 1 | 1 | 3 | 16 | 10 | 29 |
| 3 | Mark Saunders | 106068 | SSA | GM | 2 | 9 | 8 | 7 | 12 | 2 | 5 | 33 |
| 4 | Had Brick | 174277 | M | 1 | 11 | 9 | 3 | 6 | 5 | 10 | 34 | |
| 5 | Ted Morgan | 173258 | SSA | A | 12 | 4 | 6 | 4 | 4 | 1 | 15 | 34 |
| 6 | James Jacob | 175881 | SSA | M | 6 | 1 | 3 | 5 | 11 | 30 | 10 | 36 |
| 7 | Peter Chance | 166048 | M | 4 | 13 | 2 | 10 | 10 | 4 | 10 | 40 | |
| 8 | Terry Clarence | 171663 | M | 15 | 3 | 11 | 13 | 2 | 6 | 10 | 45 | |
| 9 | Donald Woodworth | 173634 | GM | 13 | 6 | 7 | 19 | 9 | 6 | 5 | 46 | |
| 10 | Mike Schmidt | 166063 | MRSA | A | 8 | 5 | 12 | 6 | 7 | 11 | 15 | 52 |
| 11 | Brad Squires | 148869 | FBYC | A | 10 | 8 | 10 | 11 | 5 | 12 | 15 | 59 |
| 12 | Chris Kakavis | 145189 | GM | 11 | 12 | 20 | 9 | 14 | 9 | 5 | 60 | |
| 13 | Henry Amthor | 50005 | HYC | A | 5 | 16 | 4 | 8 | 15 | 15 | 15 | 62 |
| 14 | John Fragakis | 166847 | GM | 30 | 10 | 19 | 16 | 8 | 14 | 5 | 72 | |
| 15 | David Hartman | 170646 | GM | 9 | 14 | 16 | 15 | 20 | 19 | 5 | 78 | |
| 16 | John Quay | 155272 | SSA | GM | 14 | 20 | 17 | 17 | 13 | 13 | 5 | 79 |
| 17 | Liz Hancock | 167326 | MRSA | M/Female | 19 | 19 | 5 | 12 | 17 | 20 | 10 | 82 |
| 18 | Diane Burton | 168549 | SSA | M/Female | 16 | 22 | 14 | 14 | 21 | 8 | 10 | 83 |
| 19 | Jere Dennison | 168276 | FBYC | GM | 17 | 18 | 21 | 20 | 18 | 10 | 5 | 88 |
| 20 | David Schwartz | 155302 | LHYC | GM | 21 | 15 | 24 | 23 | 19 | 18 | 5 | 101 |
| 21 | John Northrup | 168520 | SYC | GM | 30 | 26 | 18 | 24 | 16 | 23 | 5 | 112 |
| 22 | Stephan Cost | 138630 | BYC | A | 22 | 17 | 23 | 21 | 23 | 17 | 15 | 115 |
| 23 | Faye Flam | 153375 | PLF | A/Female | 24 | 24 | 15 | 22 | 22 | 21 | 15 | 119 |
| 24 | Bruce Rawlings | 175201 | RYC | M | 20 | 23 | 27 | 18 | 30 | 30 | 10 | 128 |
| 25 | Bill Cavitt | 142567 | M | 18 | 25 | 22 | 30 | 30 | 30 | 10 | 135 | |
| 26 | Jennifer Buck | 129546 | MYC/BHYC | A/Radial/Female | 25 | 28 | 25 | 30 | 24 | 22 | 15 | 139 |
| 27 | Paul Whitesides | 161958 | CYC | M | 23 | 21 | 26 | 30 | 30 | 30 | 10 | 140 |
| 28 | David Hazlehurst | 150077 | FBYC | GGM/Radial | 30 | 29 | 30 | 30 | 30 | 30 | 0 | 149 |
| 29 | Arland Whitesides | 156971 | CYC | >M/Radial/Female | 26 | 27 | 28 | 30 | 30 | 30 | 10 | 151 |
Added: 9/07/2003 08:31:26 by Jon Deutsch
Updated: 7/13/2005 21:46:14 by Jon Deutsch
