Rock Hall Opening Day
- Saturday, May 3rd, 2003
- Rock Hall YC
- Rock Hall, MD
| Position | Sail Number |
Name | Race 1 | Race 2 | Race 3 | Race 4 | Points |
|---|---|---|---|---|---|---|---|
| Lasers | |||||||
| 1 | 139120 | Mike Heffernan | 1 | 2 | 3 | 2 | 8 |
| 2 | 153046 | Mitch Grieb | 6 | 1 | 1 | 3 | 11 |
| 3 | 154518 | Jim Knab | 2 | 6 | 4 | 1 | 13 |
| 4 | 158005 | Nicholas Place | 3 | 8 | 2 | 6 | 19 |
| 5 | 168475 | Richard Plunkett | 4 | 5 | 7 | 5 | 21 |
| 6 | 151860 | Rich Parolski | 5 | 4 | 10 | 4 | 23 |
| 7 | 168549 | Diane Burton | DNS | 3 | 5 | 7 | 31 |
| 8 | 159785 | Jon Deutsch | 9 | 7 | 6 | 13 | 35 |
| 9 | 103119 | John Macielag | 7 | 9 | 12 | 11 | 39 |
| 10 | 132739 | Jon Wasserman | 10 | 13 | 8 | 8 | 39 |
| 11 | 132982 | Mike Mays | 8 | 11 | 11 | 9 | 39 |
| 12 | 175897 | Matt Badila | 11 | 10 | 9 | 12 | 42 |
| 13 | 154414 | Mark Lynch | 12 | 12 | 14 | 10 | 48 |
| 14 | 188 | Bill Thomson | 13 | 14 | 13 | 14 | 54 |
| 15 | 173718 | Pierce Hewes | 14 | 15 | 15 | 15 | 59 |
Added: 5/03/2003 13:15:49 by Jon Deutsch
Updated: 7/01/2005 13:16:55 by Jon Deutsch
