David Irey Memorial Regatta
- Saturday, June 14th, 2003 - Sunday, June 15th, 2003
- West River SC
- Galesville, MD
2003 Dave Irey Regatta
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta
results saved: Sunday, June 15, 2003 2:19:38 PM GMT
Division: Laser (9 boats)
| Position | Bow/Sail | Boat | Skipper | Total Points | ||||
| 1 | 166063 | Schmidt, Mike | 1 | 1 | 1 | 1 | 4.00 | |
| 2 | 128258 | Meno, Fred | 4 | 2 | 2 | 2 | 10.00 | |
| 3 | 20234 | Blomquist, Bob | 2 | 3 | 3 | 3 | 11.00 | |
| 4 | 168274 | Hancock, Liz |
3 | 4 | 5 | 4 | 16.00 | |
| 5 | 154091 | Dobitsky, Adam | 5 | 7 | 4 | 6 | 22.00 | |
| 6 | 121384 | Schmidt, Jane | 6 | 5 | 6 | 5 | 22.00 | |
| 7 | 153091 | Berninger, Carl | 10/DNC | 6 | 7 | 10/DNS | 33.00 | |
| 8 | 140509 | McCarthy, Roger | 10/DNF | 8 | 10/DNS | 10/DNS | 38.00 | |
| 9 | 176220 | Horan, Meredith | 10/DNF | 10/DNF | 10/DNS | 10/DNS | 40.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race
Officer: F. Gibson
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source
project available at http://www.gromurph.org/javascore
Added: 6/15/2003 10:38:06 by Jon Deutsch
Updated: 7/02/2005 10:38:06 by Jon Deutsch
