WRSC Annual Regatta
- Saturday, August 30th, 2003 - Sunday, August 31st, 2003
- West River SC
- Galesville, MD
2003 Annual Regatta
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2003 3:14:34 PM GMT
Division: Laser
| Pos | Sail | Skipper/Crew/Club | 1 | 2 | 3 | 6 | 4 | 5 | Total Points |
Pos |
| 1 | 171574 | Bestoso, Alexa/ USNA | [3] | 1 | 2 | 3 | 1 | 1 | 8.00 | 1 |
| 2 | 139120 | Heffernan, Mike/ USNA | 7 | 2 | 1 | 2 | [23/DNC] | 4 | 16.00 | 2 |
| 3 | 173196 | Legg, Chris | 9 | 3 | 5 | 1 | [23/DSQ] | 3 | 21.00 | 3 |
| 4 | 142569 | Sharp, Jeff/ USNA | 6 | 4 | 3 | 6 | [23/DSQ] | 2 | 21.00 | 4 |
| 5 | 173647 | Averill, Kelsey/ WRSC | 1 | 8 | 8 | 4 | 3 | [11] | 24.00 | 5 |
| 6 | 143986 | Irvin, Bruce/ SSA | 2 | 6 | 6 | [23/DSQ] | 6 | 6 | 26.00 | 6 |
| 7 | 170799 | Herbert, Greg | 4 | 5 | 4 | 9 | [23/DSQ] | 5 | 27.00 | 7 |
| 8 | 140305 | Whitman, Katie/ USNA | 5 | [9] | 9 | 5 | 2 | 9 | 30.00 | 8 |
| 9 | 169593 | Maxwell, Robb/ SSA | [10] | 10 | 10 | 10 | 5 | 7 | 42.00 | 9 |
| 10 | 142540 | Long, Catherine/ USNA | 8 | 15 | 7 | 8 | [23/DSQ] | 10 | 48.00 | 10 |
| 11 | 142571 | Swiggart, Jamie/ USNA | 13 | 13 | 12 | [23/DNC] | 9 | 8 | 55.00 | 11 |
| 12 | 169588 JR | Gay, Brendan/ WRSC | 16 | 11 | [20] | 12 | 4 | 14 | 57.00 | 12 |
| 13 | 171233 | Adler, Jameson/ USNA | 14 | [16] | 13 | 14 | 7 | 12 | 60.00 | 13 |
| 14 | 171587 | Meese, Monica/ USNA | 12 | 12 | [17] | 13 | 11 | 16 | 64.00 | 14 |
| 15 | 142502 | Mondloch, Monica/ USNA | 17 | [18] | 18 | 7 | 8 | 15 | 65.00 | 15 |
| 16 | 169781 JR | Coleman, Ian/ WRSC | 18 | 22 | [23/DNC] | 11 | 10 | 13 | 74.00 | 16 |
| 17 | 142567 | Loesel, Leigh/ USNA | 15 | [17] | 15 | 15 | 12 | 17 | 74.00 | 17 |
| 18 | 174235 JR | Moffatt, Drake/ SSA | 11 | 7 | 11 | [23/DNC] | 23/DNC | 23/DNC | 75.00 | 18 |
| 19 | 145205 | Porter, Tim/ WRSC | 19 | 19 | 16 | [23/DNC] | 23/DNC | 23/DNC | 100.00 | 19 |
| 20 | 53091 | Berninger, Carl/ WRSC | 21 | 20 | 14 | [23/DNC] | 23/DNC | 23/DNC | 101.00 | 20 |
| 21 | 176220 | Horan, Meredith/ WRSC | 20 | 14 | [23/DNC] | 23/DNC | 23/DNC | 23/DNC | 103.00 | 21 |
| 22 | 140509 | McCarthy, Robert/ WRSC | 22 | 21 | 19 | [23/DNC] | 23/DNC | 18 | 103.00 | 22 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: John Braddon, Rod Coleman, Pete Emens
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Added: 8/31/2003 10:58:29 by Jon Deutsch
Updated: 7/02/2005 10:58:29 by Jon Deutsch
