District 11 News
12/13 Frostbite Recap
December 18th, 2009
Hampton Roads Frostbite
The first ever Hampton Roads Frostbite had 7 boats on the line including 4 very competitive Lasers. Held at the ODU sailing center, we had a great turnout for a first day and all left looking forward to the next time we race. - Leon Garber
SSA 12/6 Frostbite
Sunday Dec. 6th was a beautiful sunny Frostbite day. Twenty-five Lasers competed in 7 races. Bryan Fishback was the overall winner, followed by Matt Cottrell in second and Nick von der Wense in third. Bryan's write up is below. Thanks to our RC and mark boat personell - John Quay, Katie Zeglis, Anne White, Dave Sliom and Bruce Empey.
Puffy, shifty NWesterly 0 to 12kts. It was not really a boat speed day. The course was set too close to Horn Point, so the wind was very unstable and not predictable. As they day wore on the wind got lighter and more even unstable. In general it was crap shoot, so I will avoid a long discussion on how I did it, except to list my tongue-in-cheek rules for the day:
- Be on the line at the start, win the battle with the boats next to you
- Don't round the top mark first- be close to the front, make sure you have a lane going down wind
- Avoid the middle of the course downwind- stay well clear of Gavin
- Don't round the bottom mark first
- Look up wind, don't give up and catch the last shift.
-Dorian Haldeman/Bryan Fishback
Place Sail 1 2 3 4 5 6 7 Total Name
1 170058 2 4 2 12 6 2 4 32 Bryan Fishback
2 166167 6 13 1 5 2 13 2 42 Matt Cottrell
3 178862 1 3 9 6 5 15 5 44 Nick von der Wense
4 168424 15 6 5 3 8 1 9 47 Bob Tan
5 92 7 10 11 4 7 5 3 47 Gavin O'Hare
6 175881 12 9 4 2 14 3 6 50 James Jacob
7 182815 5 7 3 19 1 7 14 56 Eric Reinke
8 155315 4 2 8 11 4 9 19 57 Hal Whitacre
9 182860 3 1 12 13 11 10 8 58 Luke Shingledecker
10 161025 20 8 6 10 3 6 12 65 Christopher Brady
11 167284 9 11 14 1 18 4 16 73 Brett Davis
12 165088 10 5 13 18 20 21 1 88 Lucas Marrero
13 156631 26 26 10 9 13 8 7 99 Eric Johnson
14 168566 8 14 24 7 17 11 18 99 Quinn Tobin
15 168474 13 19 16 8 12 24 15 107 Dorian Haldeman
16 169781 11 17 7 15 21 17 21 109 Russ Wesdyk
17 187874 26 12 15 17 22 14 10 116 James McKenna
18 168272 17 22 18 22 15 12 11 117 Jen Cook
19 175592 14 15 21 23 16 19 13 121 John Gebhardt
20 168440 18 21 20 14 10 23 17 123 Greg Leonard
21 11 26 26 17 16 9 22 20 136 Rohan Prabhakar
22 173641 19 18 19 26 19 16 23 140 Leo Wilson
23 180536 16 20 22 24 23 20 22 147 Steve Cofer
24 149958 22 16 25 20 24 18 25 150 Allan Wilkins
25 133773 21 23 23 21 25 25 24 162 Gretchen Esbensen
SSA 12/13 Frostbite
Sunday Dec. 13th was a much more miserable cold day with steady rain and light air. Fifteen Laser sailors braved the miserable conditions for 3 races, when the wind died out completely. Gavin O'Hare won the day, followed by Aaron Gerratt in second and James McKenna in third. Thanks to the Eric Reinke, Jen Cook and Peter Bruzik for volunteering to work RC boat and Steve Cofer and Greg Leonard on the mark boat.
And as always, a special thanks to our official scorer Ted Morgan!!
As far as report goes, I would say that fortune favors the bold! 13 December was a dismal day with cold rain and light flukey breeze. That said, I claim my success by positioning myself on the line where I wanted to go (the boat end and right side). I kept my head out of the boat and constantly looked upwind to see what to expect and then positioned my boat to take advantage of it. Keeping your boat moving at all times, was key. You can't get to where you want to be unless you are moving. I enjoyed the comraderie of those who endeavored the conditions.
-Dorian Haldeman/Gavin O'Hare
PosBow/Sail Club Skipper 1 2 3 Total
Points Pos
1 92 EYC O'Hare, Gavin 2 1 1 4.00 1
2 196168 SSA Gerratt, Aaron 1 2 8 11.00 2
3 187874 SSA McKenna, James 9 3 4 16.00 3
4 155315 SSA Whitacre, Hal 6 4 6 16.00 4
5 167284 SSA Davis, Brett 7 10 2 19.00 5
6 166167 Cottrell, Matt 3 6 10 19.00 6
7 173674/ 133949 SSA Young, Peter 4 13 3 20.00 7
8 130953 Pugh, Charlie 8 5 9 22.00 8
9 156631 SSA Johnson, Eric 5 12 7 24.00 9
10 262 SCC Empey, Bruce 13 8 5 26.00 10
11 169781 Wesdyk, Russ 11 7 11 29.00 11
12 173641 SSA Wilson, Leo 10 9 12 31.00 12
13 194547 SSA Caruso, Jeff 12 11 13 36.00 13
14 196144 SSA Zeglis, Katie 14 14 15 43.00 14
15 196077 Boaz, Mark 15 15 14 44.00 15
PRSA 12/13
| Pl | Sail | Skipper | 21 | 22 | 23 | Av |
|---|---|---|---|---|---|---|
| 1 | 113 | Len Guenther | 3 | 2 | 1 | 2 |
| 2 | 829 | Jim Klein | 1 | 5 | 3 | 3 |
| 3 | 818 | Keith Barron | 4 | 1 | 4 | 3 |
| 4 | 644 | Erich Hesse | 2 | 3 | 5\DNF | 3.3 |
| 5 | 366 | Tom Pfeifer | 5 | 4 | 2 | 3.7 |
Posted December 18th, 2009 by Jon Deutsch
