District 11 News
PRSA Thanksgiving Weekend Frostbite
December 1st, 2009
A nice little Sunday was by all on the water. Sam Dobbs, Kevin, and I ran races from the 16' skiff. 7 races were completed. As you might imagine, it was pretty warm for November. Those in drysuits were sweaty; those in shorts and lycra were comfy. The first 3 races were closer to docks, as the wind was from the east 3-8 knots. Low tide was at 11:50, leading to long beats, some WW mark hitting, and short sprints with the current downwind.
Midway through the third race (and much to the chagrin of those who went left one the second beat), the wind clocked right 90 degrees. The RC picked up the marks and moved further into the cove, setting the windward mark just off the leadmine piers. The breeze picked up as it filled in from the south (but it was still pretty spotty and shifty), and I believe the hiking straps were engaged at times. I believe the infamous R. Bennett even capsized downwind, though I'm yet to confirm this rumour. 5 different boats won races, and the fleet was as large as 19 boats. - Mike Renda
| Pl | Sail | Skipper | Avg | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 550 | Tim Zimmerman | 3.3 | 1 | 1 | 1 | 6 | (7) | 5 | 6 |
| 2 | 049 | Robert Bennett | 4 | 2 | 6 | 3 | 2 | 3 | 8 | (10) |
| 3 | 329 | Cary Comer | 4.2 | 4 | 3 | 7 | 5 | (9) | 1 | 5 |
| 4 | 719 | Nabeel Alsalam | 5 | (9) | 8 | 6 | 4 | 5 | 6 | 1 |
| 5 | MH | Marty Hublitz | 5.3 | 3 | 2 | 5 | 11 | 1 | 10 | (18\DNS) |
| 6 | 631 | Eric Johnson | 5.7 | (20\DNS) | 10 | 12 | 1 | 4 | 4 | 3 |
| 7 | 829 | Jim Klein | 6.7 | 5 | 5 | 11 | 7 | 8 | (14) | 4 |
| 8 | 795 | Bob Bear | 7.2 | 8 | (12) | 9 | 10 | 2 | 7 | |
| 9 | 113 | Len Guenther | 7.3 | (10) | 9 | 10 | 8 | 6 | 3 | 8 |
| 10 | 818 | Keith Barron | 7.7 | 6 | 7 | 8 | (14) | 11 | 12 | 2 |
| 11 | 892 | Jacob Donkersloot | 10 | 7 | 13 | 4 | (16) | 14 | 9 | 13 |
| 12 | 057 | Will Farley | 10.2 | 12 | 4 | (15) | 12 | 13 | 11 | 9 |
| 13 | 510 | Steve Parsons | 11.2 | 15 | 14 | 2 | 3 | 16\DNF | 17\DNS | (18\DNS) |
| 14 | 136 | Dan Miller | 11.8 | 13 | (15) | 13 | 9 | 12 | 13 | 11 |
| 15 | 366 | Tom Pfeifer | 12.3 | 14 | 16 | (18) | 15 | 10 | 7 | 12 |
| 16 | 925 | Ridley Nelson | 14.2 | 11 | 11 | 16 | 13 | 17\DNS | 17\DNS | (18\DNS) |
| 17 | 000 | Marc Marc | 15.7 | 16 | (17) | 17 | 17\DNF | 15 | 15 | 14 |
| 18 | 448 | David Fehrle | 16.5 | 17 | (19) | 14 | 18\DNS | 17\DNS | 17\DNS | 16 |
| 19 | 768 | Red Fehrle | 17.2 | 18 | 18 | (19) | 18\DNS | 17\DNS | 17\DNS | 15 |
| 20 | 817 | Michael Renda | 0# | (2) |
Posted December 1st, 2009 by Jon Deutsch
