District 11 News
CBYRA Corum Cup Junior Radial Mid-Year Standings
July 10th, 2009
CBYRA has posted their mid-year standings in the Corum Cup Junior Radial High Point Series. The standings so far include the early June junior regattas.
| Last Name | First Name | Fleet | Sail # | Club | Regattas Sailed |
| Jacob | Alex | 5881 | FBYC | 3 | |
| Watson | Gabriel | WRSC | 1 | ||
| Dufour | Michael | 177298 | TAYC | 2 | |
| Ranney | Kate | 169536 | RHYC | 2 | |
| Rajacich | Matt | 105201 | TAYC | 1 | |
| Schoene | Matt | 155315 | SSA | 1 | |
| Swenson | Kyle | 100661 | FBYC | 1 | |
| Powers | Austin | 152614 | FBYC | 1 | |
| Ranney | Sarah | 131325 | RHYC | 2 | |
| Alderman | Madeline | 194587 | FBYC | 2 | |
| Schmidt | Hannah | 150935 | MRYC | 1 | |
| Buhl | Ben | 194584 | FBYC | 3 | |
| Powers | Austin | 152614 | FBYC | 1 | |
| Good | Matthew | 176087 | BCSC | 1 | |
| Hause | Nicole | 190507 | TAYC | 2 | |
| Lewis | Morris | 118611 | MRYC | 1 | |
| Roos | Conrad | 194583 | FBYC | 2 | |
| Ostrander | John | RH1 | RHYC | 1 | |
| Manley | Eric | 131083 | RHYC | 2 | |
| Dragon | Josh | 182738 | BCSC | 1 | |
| Donovin | Megan | 153375 | RHYC | 2 | |
| Stokes | Lane | 184620 | NYCC | 1 | |
| Doherty | Brian | 190442 | BCSC | 1 | |
| Buhl | Mary Catherine | 194584 | FBYC | 1 | |
| Hannah | McKay | 152915 | FBYC | 2 | |
| Stickley | Julian | RH5 | RHYC | 1 |
Posted July 10th, 2009 by Jon Deutsch
