District 11 News

1/17 Frostbite Recap
January 22nd, 2010

1/17 SSA
1/17 NERYC

SSA

Yesterday was a less than ideal Frostbiting day. A cold, driving rain scared many sailors away. I myself thought it was way too nasty and opted to be shore support. Dispite the apparent miserable conditions, fourteen Lasers competed in eight races. Eric Reinke won the day, followed by Luke Shingledecker in second and Bob Tan in third. Complete results are below.

Thanks to Mike Waters and Ken Davis for running the races from the Favored End. Also a big thanks to James McKenna and Rohan Prabhakar who quite possibly had the worst job of the day, running the mark/safety boat. - Dorian

Division: Laser (14 boats)

Pos Bow/Sail   Club   Skipper      1         2         3         4         5         6         7         8      Total
 Points 
Pos
1   182815   SSA   Reinke, Eric   1   1   1   1   5   5   2   3   19.00   1
2   182860   SSA   Shingledecker, Luke   3   3   2   5   1   3   5   2   24.00   2
3   168424   SSA   Tan, Bob   5   7   9   4   2   1   4   4   36.00   3
4   161025   SSA   Brady, Christopher   15/DNF   4   10   2   4   2   3   1   41.00   4
5   166167       Cottrell, Matt   6   8   3   7   3   6   6   10   49.00   5
6   8857       Glass, Adam   9   6   6   6   6   9   9   5   56.00   6
7   173674   SSA   Young, Peter   7   2   5   8   15/DNF   8   1   15/DNS   61.00   7
8   161918       Jackson, Andrew   4   10   4   13   7   4   13   7   62.00   8
9   196168   SSA   Gerratt, Aaron   2   9   8   11   8   10   7   9   64.00   9
10   130953       Pugh, Charlie   11   5   7   3   11   7   15/DNS   15/DNS   74.00   10
11   184472/ 155315   SSA   Whitacre, Hal   8   11   12   9   10   12   11   8   81.00   11
12   173641       Wilson, Leo   13   12   13   12   9   13   10   6   88.00   12
13   169781   SSA   Wesdyk, Russ   10   14   11   14   12   11   8   12   92.00   13
14   180536   SSA   Cofer, Steve   12   13   14   10   13   14   12   11   99.00   14

SSA Series Standings

North East River Yacht Club Laser Fleet

Was unable to sail on Sunday.  The river was still iced in.

http://frostbitesailing.wordpress.com/2010/01/16/ice-report-from-michael/

 

PRSA Frostbite 1/17

Not sure if they sailed.  No report or results were available at the time this was published.

In the meantime, check out a couple new videos of PRSA Frostbiting from earlier this year.

1/1 Hangover Regatta

1/10 Frostbite

Posted January 22nd, 2010 by Jon Deutsch