District 11 News
1/24 Frostbite Recap
January 30th, 2010
Hampton Roads
SSA
PRSA
NERLF
Hampton Roads Laser Fleet
Last Sunday saw our second Frostbite Regatta of the season. The weather couldn't have been better with temps around 60F to offset the cool water. 6 boats on the line with excellent sailors in all. The breeze was definitely on, earlier in the afternoon than forecast, fairly shifty as it came over the golf course with strong puffs well above 20kts. After kicking off the first race with a rabbit start, all agreed to focus the rest of the afternoon working on boat handling skills as many had not sailed since early last Fall. After over two hours on the water with out a dull moment we all headed in to swap stories over a hot cup of Yorgo's coffee. Those who sailed Sunday will definitely be ready for the next regatta regardless of how big or shifty the breeze is!! Most importantly, the afternoon saw four new faces (all solid racers) on the water enjoying their first local Frostbite Regatta (since the mid 90's)!!
Our next regatta will be Sunday, 7 Feb., and we are looking to hit double digits in terms of boats on the water! Our RC capabilities will be taking a leap forward too with Mike Barclift bringing his well equipped (nice warm cabin) powerboat out for RC duties. Finally, the new floating docks (yes dockS, 2 not 1) at the ODU Sailing Center were just waiting to be floated Sunday and should be in place as well.
SSA Laser Fleet
Yesterday the weather did not quite live up to the forecast. The front stalled keeping us dry, but unfortunately also stalling the wind. Twenty Lasers showed up to sail three races in very light conditions. Gavin O'Hare showed off his light air prowess winning the day with bullets in all three races. He was followed by Peter Young in second and Hal Whitacre in third.
Division: Laser (20 boats)
| Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 92 | EYC | O'Hare, Gavin | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 133949/ 173674 | SSA | Young, Peter | 2 | 5 | 3 | 10.00 | 2 |
| 3 | 184472/ 155315 | SSA | Whitacre, Hal | 3 | 2 | 5 | 10.00 | 3 |
| 4 | 175881 | SSA | Jacob, James | 5 | 3 | 7 | 15.00 | 4 |
| 5 | 130953 | SSA | Pugh, Charlie | 7 | 4 | 9 | 20.00 | 5 |
| 6 | 180536 | SSA | Cofer, Steve | 6 | 6 | 8 | 20.00 | 6 |
| 7 | 194512 | SSA | Morgan, Ted | 12 | 7 | 2 | 21.00 | 7 |
| 8 | 5419 | Bandit, One | 14 | 11 | 4 | 29.00 | 8 | |
| 9 | 169781 | SSA | Wesdyk, Russ | 4 | 13 | 14 | 31.00 | 9 |
| 10 | 175592 | SSA | Gebhardt, John | 8 | 10 | 18 | 36.00 | 10 |
| 11 | 168440 | SSA | Leonard, Greg | 9 | 8 | 21/DNS | 38.00 | 11 |
| 12 | 174215 | SSA | Davis, Ken | 15 | 19 | 6 | 40.00 | 12 |
| 13 | 187874 | SSA | McKenna, James | 10 | 9 | 21/DNS | 40.00 | 13 |
| 14 | 168474 | SSA | Haldeman, Dorian | 13 | 12 | 16 | 41.00 | 14 |
| 15 | 156631 | SSA | Johnson, Eric | 17 | 14 | 11 | 42.00 | 15 |
| 16 | 262 | SCC | Empey, Bruce | 11 | 18 | 15 | 44.00 | 16 |
| 17 | 194547 | SSA | Caruso, Jeff | 19 | 17 | 10 | 46.00 | 17 |
| 18 | 185776 | Smith, Jerry | 18 | 16 | 13 | 47.00 | 18 | |
| 19 | 168272 | SSA | Cook, Jen | 21/DNS | 15 | 12 | 48.00 | 19 |
| 20 | 173641 | SSA | Wilson, Leo | 16 | 20 | 17 | 53.00 | 20 |
PRSA Laser Fleet
Last Sunday was a light wind day, and fifteen people participated. It
was light but never died... Scores are updated on the web site. We are
about at our season mid point. We have had 36 people participate so
far, but only 7 people are qualified. That is a rather low turn out and
quite a low number of people qualified. We have eight more weeks in our
season so be sure and come out so you can qualify.
Right now Sam is leading the pack with Cary 0.1 point behind and Len 0.3
behind.
| Pl | Sail | Skipper | 36 | 37 | 38 | 39 | 40 | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | 329 | Cary Comer | 2 | 4 | 3 | 1 | 2.5 | |
| 2 | 644 | Erich Hesse | 3 | 2 | 3 | 4 | 3 | |
| 3 | 783 | Sam Dobbs | 1 | 3 | 1 | 6 | 7 | 3.6 |
| 4 | 829 | Jim Klein | 6 | 1 | 2 | 5 | 5 | 3.8 |
| 5 | 113 | Len Guenther | 7 | 4\RDG | 1 | 4 | 4 | |
| 6 | 628 | Dave Teale | 4 | 8 | 2 | 2 | 4 | |
| 7 | 421 | Jim Graham | 5 | 11 | 6 | 8 | 8 | 7.6 |
| 8 | 136 | Dan Miller | 8 | 9 | 5 | 7 | 9 | 7.6 |
| 9 | 647 | Scott Snyder | 12\DNS | 5 | 10 | 9 | 6 | 8.4 |
| 10 | 818 | Keith Barron | 9 | 12 | 7 | 11 | 10 | 9.8 |
| 11 | 057 | Farley Will | 12\DNS | 6 | 9 | 13 | 11 | 10.2 |
| 12 | 000 | Marc Marc | 10 | 13 | 8 | 10 | 12 | 10.6 |
| 13 | UNC | Kevin Webb | 12\DNS | 10 | 11 | 12 | 13 | 11.6 |
| 14 | 537 | Jason Ipe | 4 | 4# | ||||
| 15 | 719 | Nabeel Alsalam | 7 | 3 | 5# |
North East River Laser Fleet
The ice cleared up and 5 sailors made it out for some frostbite racing.
Skipper Sail # 1 2 3 4 5 Total Pts Skipper
Mark Hergan 145649 4 2 4 2 3 15 Mark Hergan
Jeff Leach 175246 2 3 5 1 2 13 Pat Phelan
George Fallon 30 1 1 2 3 1 8 Rick Hanson
Tom Compton 187824 3 4 1 4 4 16 Tom Compton
Glenn Leach 104778 5 5 3 5 5 23 Glenn Leach
Posted January 30th, 2010 by Jon Deutsch
