District 11 News
SSA Frostbite Series Results
March 31st, 2010
Alas, it is spring and the Frostbite season is officially over. Thanks to everyone who participated in the 2009-2010 Frostbite Series. Especially to those who volunteered for Race Committee. Several of you went above and beyond by volunteering for multiple days. Thanks also to Ted for doing all the Frostbite scoring.
A total of 52 Lasers competed in the series, which which included 11 race days. Of these 11 race days competitors were able to drop 5 race days from their score.Gavin O'Hare won the series with 14 points, followed closely by Eric Reinke and Bryan Fishback with 16 points each (Eric took the tie breaker) and Hal Whitacre with 20 points. Great job to all of you for great performances in the frostbite series.
Twenty six Laser sailors qualified for this years Frostbite Participation Trophy*. To qualify you must have participated in 5 or more Frostbite days (RC duty counts for a participation day). The trophies are embroidered neck gaitors to keep you warm next Frostbite season.
Series Standing - 11 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 21, 2010 4:51:43 PM EDT
Division: Laser (52 boats)
| Pos | Bow/Sail | Club | Skipper | Nov22 | Dec13 | Dec6 | Jan10 | Jan17 | Jan24 | Feb21 | Feb28 | Mar7 | Mar14 | Mar21 | Total Points |
Pos |
| 1 | 92 | EYC | *O'Hare, Gavin | [53/DNS] | 1 | 5 | 2 | [53/DNS] | 1 | [53/DNC] | [53/DNS] | [53/DNS] | 1 | 4 | 14.00 | 1 |
| 2 | 182815 | SSA | *Reinke, Eric | 4 | [53/DNS] | [7] | 1 | 1 | [53/DNS] | 3 | 3 | 4 | [53/DNS] | [53/DNS] | 16.00 | 2 |
| 3 | 170058 | SSA | *Fishback, Bryan | [53/DNS] | [53/DNS] | 1 | 3 | [53/DNS] | [53/DNS] | 2 | [53/DNS] | 6 | 2 | 2 | 16.00 | 3 |
| 4 | 184472/ 155315 | SSA | *Whitacre, Hal | 5 | 4 | [8] | [8] | [11] | 3 | 4 | [20] | 1 | [53/DNS] | 3 | 20.00 | 4 |
| 5 | 161025 | SSA | *Brady, Christopher | 2 | [53/DNS] | [10] | [53/DNS] | 4 | [53/DNS] | [53/DNC] | 5 | 8 | 5 | 5 | 29.00 | 5 |
| 6 | 182860 | SSA | *Shingledecker, Luke | 6 | [53/DNS] | 9 | [53/DNS] | 2 | [53/DNS] | 1 | 1 | 11 | [53/DNS] | [53/DNS] | 30.00 | 6 |
| 7 | 166167 | PBSA | *Cottrell, Matt | [53/DNS] | 6 | 2 | 5 | 5 | [53/DNS] | 7 | [53/DNS] | [53/DNS] | [53/DNS] | 10 | 35.00 | 7 |
| 8 | 133949/ 173674 | SSA | *Young, Peter | [16] | 7 | [53/DNS] | [53/DNS] | 7 | 2 | 9 | 8 | [14] | 14 | [15] | 47.00 | 8 |
| 9 | 196168 | SSA | *Gerratt, Aaron | 22 | 2 | [53/DNS] | 7 | 9 | [53/DNS] | 5 | [53/DNS] | 5 | [53/DNS] | [53/DNS] | 50.00 | 9 |
| 10 | 130953 | SSA | *Pugh, Charlie | [53/DNS] | 8 | [53/DNS] | 9 | 10 | 5 | 6 | [53/DNS] | [53/DNS] | 12 | [53/DNS] | 50.00 | 10 |
| 11 | 165088 | SSA | *Marrero, Lucas | 7 | [53/DNS] | 12 | 6 | [53/DNS] | [53/DNS] | 13 | 4 | [18] | 11 | [53/DNS] | 53.00 | 11 |
| 12 | 173641 | SSA | *Wilson, Leo | [53/DNS] | [12] | [22] | 11 | 12 | [20] | 11 | 7 | [53/DNS] | 6 | 7 | 54.00 | 12 |
| 13 | 194520 | SSA | *Sliom, Dave | 8 | [53/DNS] | [53/DNS] | 10 | [53/DNS] | [53/DNS] | [53/DNC] | 6 | 9 | 15 | 9 | 57.00 | 13 |
| 14 | 169781 | SSA | *Wesdyk, Russ | [53/DNS] | 11 | [16] | 4 | 13 | 9 | [17] | 9 | 12 | [16] | [53/DNS] | 58.00 | 14 |
| 15 | 168424 | SSA | *Tan, Bob | [53/DNS] | [53/DNS] | 4 | [53/DNS] | 3 | [53/DNS] | [53/DNC] | 2 | 2 | 4 | 53/DNS | 68.00 | 15 |
| 16 | 168474 | SSA | *Haldeman, Dorian | 13 | [53/DNS] | 15 | [18] | [53/DNS] | 14 | 8 | 11 | [16] | 8 | [53/DNS] | 69.00 | 16 |
| 17 | 180536 | SSA | *Cofer, Steve | [53/DNS] | [53/DNS] | [23] | 15 | 14 | 6 | 14 | 10 | [21] | 17 | [19] | 76.00 | 17 |
| 18 | 156631 | SSA | *Johnson, Eric | 23 | 9 | 13 | [53/DNS] | [53/DNS] | 15 | [53/DNC] | [53/DNS] | 13 | 9 | [53/DNS] | 82.00 | 18 |
| 19 | 194547 | SSA | *Caruso, Jeff | 15 | 13 | [53/DNS] | 12 | [53/DNS] | 17 | [53/DNC] | 17 | [19] | [19] | 16 | 90.00 | 19 |
| 20 | 174215 | SSA | *Davis, Ken | 21 | [53/DNS] | [53/DNS] | 13 | [53/DNS] | 12 | 18 | 15 | [53/DNS] | 18 | [53/DNS] | 97.00 | 20 |
| 21 | 262 | SCC | *Empey, Bruce | [27] | 10 | [53/DNS] | [53/DNS] | [53/DNS] | 16 | [53/DNC] | 19 | 22 | 20 | 12 | 99.00 | 21 |
| 22 | 168272 | SSA | *Cook, Jen | [53/DNS] | [53/DNS] | 18 | [53/DNS] | [53/DNS] | 19 | 19 | [21] | 10 | 13 | 20 | 99.00 | 22 |
| 23 | 168440 | SSA | *Leonard, Greg | [53/DNS] | [53/DNS] | 20 | 17 | [53/DNS] | 11 | 10 | 18 | [53/DNS] | [53/DNS] | 53/DNS | 129.00 | 23 |
| 24 | 187874 | SSA | *McKenna, James | [53/DNS] | 3 | 17 | [53/DNS] | [53/DNS] | 13 | [53/DNC] | [53/DNS] | 53/DNS | 53/DNS | 6 | 145.00 | 24 |
| 25 | 168574 | AYC/SSA | Schofield, Matt | 20 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 16 | 3 | 3 | 53/DNS | 148.00 | 25 |
| 26 | 167284 | SSA | *Davis, Brett | 10 | 5 | 11 | 16 | [53/DNS] | [53/DNS] | [53/DNC] | [53/DNS] | [53/DNS] | 53/DNS | 53/DNS | 148.00 | 26 |
| 27 | 187741 | SSA | *Clifton, Tip | 14 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 53/DNS | 7 | 10 | 11 | 148.00 | 27 |
| 28 | 175881 | SSA | Jacob, James | 18 | [53/DNS] | 6 | [53/DNS] | [53/DNS] | 4 | [53/DNC] | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 187.00 | 28 |
| 29 | 5419 | SSA | Beauchamp, Lee | 9 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 8 | 12 | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 188.00 | 29 |
| 30 | 179506 | SSA | Hetherington, Brian | 3 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 13 | 15 | 53/DNS | 53/DNS | 190.00 | 30 |
| 31 | 175592 | SSA | Gebhardt, John | [53/DNS] | [53/DNS] | 19 | [53/DNS] | [53/DNS] | 10 | [53/DNC] | 14 | 53/DNS | 53/DNS | 53/DNS | 202.00 | 31 |
| 32 | 185776 | Smith, Jerry | 19 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 18 | 16 | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 212.00 | 32 | |
| 33 | 11 | SSA | Probhakar, Rohan | [53/DNS] | [53/DNS] | 21 | [53/DNS] | [53/DNS] | [53/DNS] | 15 | 53/DNS | 53/DNS | 53/DNS | 18 | 213.00 | 33 |
| 34 | 196147 | SSA | Love, Ashley | 1 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 53/DNS | 53/DNS | 53/DNS | 1 | 214.00 | 34 |
| 35 | 196144 | SSA | Zeglis, Katie | 24 | 14 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 20 | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 217.00 | 35 |
| 36 | 149958 | SSA | Wilkins, Alan | [53/DNS] | [53/DNS] | 24 | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 53/DNS | 24 | 53/DNS | 17 | 224.00 | 36 |
| 37 | 194512 | SSA | Morgan, Ted | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 7 | 53/DNC | 53/DNS | 53/DNS | 7 | 53/DNS | 226.00 | 37 |
| 38 | 161918 | Jackson, Andrew | 11 | [53/DNS] | [53/DNS] | [53/DNS] | 8 | [53/DNS] | [53/DNC] | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 231.00 | 38 | |
| 39 | 8857 | SSA | Glass, Adam | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 6 | [53/DNS] | 53/DNC | 53/DNS | 53/DNS | 53/DNS | 14 | 232.00 | 39 |
| 40 | 168566 | SSA | Tobin, Quinn | 12 | [53/DNS] | 14 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNC] | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 238.00 | 40 |
| 41 | 165982 | SSA | Criezis, John | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNS | 53/DNS | 12 | 20 | 53/DNS | 53/DNS | 244.00 | 41 |
| 42 | 196077 | SSA | Boaz, Mark | 26 | 15 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNC] | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 253.00 | 42 |
| 43 | 133773 | SSA | Esbensen, Gretchen | [53/DNS] | [53/DNS] | 25 | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 53/DNS | 23 | 53/DNS | 53/DNS | 260.00 | 43 |
| 44 | 178862 | SSA | von der Wense, Nick | [53/DNS] | [53/DNS] | 3 | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 268.00 | 44 |
| 45 | 183879 | SSA | Long, Karen | [53/NoFin] | [53/NoFin] | [53/NoFin] | [53/NoFin] | [53/NoFin] | 53/NoFin | 53/NoFin | 53/NoFin | 53/NoFin | 53/NoFin | 8 | 273.00 | 45 |
| 46 | x 92 | Bandit | [53/NoFin] | [53/NoFin] | [53/NoFin] | [53/NoFin] | [53/NoFin] | 53/NoFin | 53/NoFin | 53/NoFin | 53/NoFin | 53/NoFin | 13 | 278.00 | 46 | |
| 47 | 168447 | SSA | Merz, Greg | [53/DNS] | [53/DNS] | [53/DNS] | 14 | [53/DNS] | [53/DNS] | 53/DNC | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 279.00 | 47 |
| 48 | 186556 | SSA | Roberts, Russ | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 17 | 53/DNS | 53/DNS | 282.00 | 48 |
| 49 | 189747 | AYC | Wulff, Ray | 17 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 282.00 | 49 |
| 50 | 153006 | SSA | Westphal, Sandy | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNS | 53/DNS | 53/DNS | 25 | 53/DNS | 53/DNS | 290.00 | 50 |
| 51 | 173258 | SSA | Lynch, Matt | 25 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 290.00 | 51 |
| 52 | 38699 | EYC | Downes, Buck | 28 | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | [53/DNS] | 53/DNC | 53/DNS | 53/DNS | 53/DNS | 53/DNS | 293.00 | 52 |
Posted March 31st, 2010 by Jon Deutsch
